<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bob Katz's AIDS/LifeCycle Blog</title>
		<link>http://www.aidslifecycle.org/1174</link>
		<atom:link href="http://www.aidslifecycle.org/homepage/rss/1174.xml" rel="self" type="application/rss+xml" />
		<description>A blog by Bob Katz, participant number 1174 in AIDS/LifeCycle 7, a 7-day 545-mile cycling event to support HIV/AIDS services at the San Francisco AIDS Foundation and L.A. Gay &amp; Lesbian Center.</description>
		<language>en-us</language>
		<copyright>Bob Katz</copyright>
		<lastBuildDate>Sat, 14 Jun 2008 15:16:05 PST</lastBuildDate>
		<image>
			<title>Bob Katz's AIDS/LifeCycle Blog</title>
			<url>http://www.aidslifecycle.org/images/alc7/homepages/1174_3_M9QTJ.jpg</url>
			<link>http://www.aidslifecycle.org/1174</link>
		</image>
	<item>
			<title>The Photos Are Up!</title>
			<link>http://www.aidslifecycle.org/1174#48</link>
			<guid>http://www.aidslifecycle.org/1174#48</guid>
			
			<description>&lt;p&gt;I finally have all of my pictures posted...that&apos;s 1,034 photos rotated, cropped and posted to Flickr. &lt;/p&gt;  &lt;p&gt;The link to the ALC 7 collection (eight sets...one for Orientation and one for each day of the ride) is here: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/collections/72157605610377741/&quot;&gt;www.flickr.com/photos/bobsridepics/collections/72157605610377741/&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;There&apos;s also a link to a set for each blog entry.&lt;/p&gt; &lt;P&gt;</description>
			<pubDate>Sat, 14 Jun 2008 15:13:00 PST</pubDate>
		</item> <item>
			<title>Day 7, Closing Ceremonies, and then back home</title>
			<link>http://www.aidslifecycle.org/1174#47</link>
			<guid>http://www.aidslifecycle.org/1174#47</guid>
			
			<description>&lt;p&gt;It was gloriously clear and pleasant on Saturday morning--so much so that I don&apos;t almost didn&apos;t bother putting on arm and leg warmers. Day Seven is always a bittersweet day for me and, to start it off, I finally made my way to the Dedication Tent. The dedication tent includes banners that were put out starting at Orientation and throughout the week, where people could leave messages to those they&apos;d lost. The banners are used as part of Opening and Closing Ceremonies. I left a couple of messages on the banners during the week;&amp;nbsp;on Saturday morning it was time to do some reading and to have a good cry before riding out.&lt;/p&gt;  &lt;p&gt;I left camp shortly before 7 a.m. The first twenty miles or so of the route are almost totally flat, so I picked up again where I&apos;d left off at lunchtime on Friday and got to Rest Stop 1 in just over an hour. No reason to hurry on afterwards; I took some pictures of the scenery and of my fellow riders and roadies, then sunscreened whatever I&apos;d previously had covered--off went the arm and leg warmers!&lt;/p&gt;  &lt;p&gt;There were two new, saluatory changes to the route on Day 7. Rest Stop 2 was moved to the other side of Highway 1, accessible by an underpass. I nearly missed the turn, just south of the LA County line. While the old Rest Stop 2 had its charms, it was down a long, steep gravel road; getting&amp;nbsp;in and out was sort of a nuisance. The stop itself seemed more compact and rational, if somewhat lacking in charm.&lt;/p&gt;  &lt;p&gt;There are two climbs in Malibu, the second one being just before the lunch stop. When I caught sight of the hill, it was time to cry once again. I don&apos;t always know what brings on the tears, but they were there. Perhaps it&apos;s the realization that, for better and for worse, the ride&apos;s nearly over. This year, lunch was moved from Malibu State Beach to Malibu Bluffs, atop the climb, directly opposite the Pepperdine University campus, and while there&apos;s nothing wrong with Malibu State Beach, the new site was just spectacular! There is a view up and down the coast (mainly up) as well as a view of the Pepperdine Campus--which is very pretty--and the hills behind it. We were treated to a Pony League ball game during lunch and there was even a Coke machine! Life is good! I downed a bottle of Coke and two bottles of Powerade with my sandwich. I got to spend some quality time with last year&apos;s tentmate Paul, who&apos;s always fun to be with. I took numerous pictures.&lt;/p&gt;  &lt;p&gt;The final stretch on PCH, which can be a bit problematic, didn&apos;t seem particularly bad this year. It certainly didn&apos;t hurt that most of the road had recently been re-paved so even though there weren&apos;t any actual enhancements (like a bike lane), it seemed pretty mellow to me for the most part. The route goes onto the bike path at Will Rogers State Beach, which leads to an underpass so that we can get to the other side of Highway 1. Because of the number of riders, I&apos;d been expecting a bit of a traffic jam there, but much to my surprise I was able to pass right through. Got back on the bike and headed for the final climb in Santa Monica. There&apos;s always plenty of yelling, cheering and cowbells at the top of the little four-block long hill, which leads to the beginning of San Vicente Blvd and the last few miles of riding. I kept riding, kept passing folks, and finally got to the final couple of turns, where we are routed to the south side of San Vicente so we can cross it, rather than trying to make a somewhat dangerous left turn. There is one more, block-long climb, a right turn, then a left into the holding area. I cried some more coming up the hill and turning into the VA Hospital grounds. And finally, the high point of the day--there was John waiting for me!&lt;/p&gt;  &lt;p&gt;I guess I got in at about 1:15 or so; there didn&apos;t seem to be very many bikes in the holding area and there was plenty of time to kill, waiting in the shade, hooking up with former tentmate Roberto, and introducing both John and Roberto to various of my friends. Justin, the cute massage therapist, came by to give me a hug and we had our picture taken together. It was time for some ice cream and a hot pretzel. This brought us to 3:15 when the last riders and moto crew arrived to the usual applause and cheering. Then I headed back to my bike to ride into Closing Ceremonies. We were led in by the oldest and youngest riders, a deaf woman rider, and by Mark Cloutier, SFAF director. As usual, I worked my way up to the front so I&apos;d be able to see John at the sidelines on my way in.&lt;/p&gt;  &lt;p&gt;We rode in and, in accordance with tradition, emptied out our water bottles all over each other, then hoisted our bikes over our heads in the also-traditional victory gesture. The speeches were kind of on the long side, bike drop-off took a bit of extra time, and then there was the walk from gear retrieval all the way to where John had parked the car but we eventually made our way there, and then to our hotel in El Segundo. After a nice hot bath and a shave, we made our way to Roberto&apos;s house in Gardena. Roberto took us out to dinner at Lomelli&apos;s,&amp;nbsp;the same wonderful old-fashioned Italian restaurant we&apos;d been to when I was down for the LA Kickoff Party in January. Roberto&apos;s been eating there since he was ten years old and I can understand why. Finally it was time to head back to the hotel and to bed.&lt;/p&gt;  &lt;p&gt;Sunday morning I took John to the Kettle in Manhattan Beach. The Kettle shares the same menu as the French Market in West Hollywood, though the waiters aren&apos;t quite as hot. After that we hit the road and made terrific time back to San Francisco. We got home right at 5 p.m. Another year&apos;s ride was over.&lt;/p&gt;  &lt;p&gt;Saturday&apos;s stats (Ventura to Holding Area only):&amp;nbsp; Ride time: 3 hours, 42 minutes&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Mileage: 61.82&amp;nbsp;&amp;nbsp;&amp;nbsp; Average speed: 16.6 mph&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum speed: 40.1 mph.&lt;/p&gt;  &lt;p&gt;Ride totals: Ride time: 34 hours, 55 minutes&amp;nbsp;&amp;nbsp; Mileage: 546.81&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Average speed: 15.65 mph&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum speed (Day One): 48.7 mph&lt;/p&gt;  &lt;p&gt;What a GREAT ride!!!!&lt;/p&gt;  &lt;p&gt;Photos: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/sets/72157605610284174/&quot;&gt;www.flickr.com/photos/bobsridepics/sets/72157605610284174/&lt;/a&gt;&lt;/p&gt; &lt;P&gt;</description>
			<pubDate>Fri, 13 Jun 2008 11:05:00 PST</pubDate>
		</item> <item>
			<title>Day 6</title>
			<link>http://www.aidslifecycle.org/1174#46</link>
			<guid>http://www.aidslifecycle.org/1174#46</guid>
			
			<description>&lt;p&gt;After getting so much sleep (even on a half-deflated mattress), I was ready to roll on the morning of Day 6. Sergio hadn&apos;t been feeling well and decided to sit out today so he could ride the final day. This gave me a few more minutes of prep time, since he offered to take down the tent, which is always about the most time-consuming part of the day.&lt;/p&gt;  &lt;p&gt;I &lt;b&gt;&lt;i&gt;love &lt;/i&gt;&lt;/b&gt;Day 6. It&apos;s got great weather and a great route, not to mention some really fun stuff. While I didn&apos;t manage to be ready for ride-out when the route opened at 6:30, I was on the road by about 6:55, which is pretty darned good. It&apos;s always gray and misty in Lompoc in the morning but it&apos;s just a matter of WHEN the fog will lift, not if it will. sure enough, before Rest Stop 1 there was bright sun and mostly clear skies. That last gradual hill on Highway 1 is something I look forward to. As climbs go it&apos;s quite easy and there is a terrific if somewhat dangerous payoff afterwards.&lt;/p&gt;  &lt;p&gt;Rest Stop 1 contained a tribute to David Duncan who was doing his tenth ride. The fact it was there turned out to be a good thing for him. As I found out at lunchtime, shortly after Rest Stop 1 he began experiencing numbness on one side of his body and was taken by ambulance to a hospital. This was quite scary news as it could have meant he&apos;d had a stroke. Despite living a very healthy live, David&apos;s had some serious health challenges over the past couple of years so I and others were quite concerned for him. Fortunately, just before dinner I received the news that he&apos;d been discharged and that there was no evidence of a major health problem. There was also no prognosis at all, which was rather mysterious; he wasn&apos;t permitted to ride on Day 7 but was allowed to ride into Closing Ceremonies.&lt;/p&gt;  &lt;p&gt;Much of the morning of Day 6 is spent on Highway 101. A two-lane bridge with no shoulder requires that one lane of traffic be closed so we can roll through safely and the lane closure is limited in duration, beginning at 9 a.m. and ending around 1 or so. Riders are held at the second rest stop until 9. I arrived there at about 8:50 and, sure enough, there were plenty of folks lined up waiting to be given the green light to proceed. I figured I take some pics of the fast folks riding out, then get on the road myself. At about 9:05 we were informed there would be a delay while traffic cones were moved further away from the bridge. Then we waited...and waited...and waited. After about fifteen minutes of this I decided I&apos;d had enough of standing around and went back to my bike, thinking to hop on the back of the line. Instead, I realized that my bike was parked right next to the line of cyclists and who should be standing there but Joseph Collins, who&apos;s always fun to hang around with. So I hopped into the line (fortunately nobody was offended by this). Finally after a delay of 45 minutes, the route was opened. I was now with the hot sh!t riders...so I just &lt;b&gt;HAMMERED&lt;/b&gt; for the next 26 miles. By the time I arrived at the lunch stop, my average speed was 17.3 mph, which is remarkable for me. It meant&amp;nbsp;that&amp;nbsp;I probably&amp;nbsp;averaged well over 20 mph between&amp;nbsp;RS&amp;nbsp;2 and lunch.&amp;nbsp;It was 10:45 in the morning and there were perhaps 100 bikes parked there! What a lovely way to spend the morning.&lt;/p&gt;  &lt;p&gt;Things slowed down a bit after lunch; in fact there were some slightly chilly headwinds for a good part of the afternoon, but that didn&apos;t really put a damper on things. There is a climb right outside of lunch; in fact, given that Santa Barbara is not that big a place, there&apos;s certainly plenty of geography in town. But the best part of riding through Santa Barbara is...Paradise Pit. This unofficial stop is located at the end of the bike path that runs along the waterfront and the beach and features first-rate ice cream, fresh strawberries, portapotties with actual sinks for handwashing and a large welcoming group of people. A nice elderly woman in a very old fashioned full length dress wandered through the crowd, offering to apply sunblock to riders who were starting to get too toasty.&lt;/p&gt;  &lt;p&gt;From there on, things settle down. Eventually we wind up on Highway 101, then exit when Highway 1 again splits off, about fifteen miles north of Ventura. Rest Stop 4 is right along the water and the theme was &amp;quot;Studio 4&amp;quot; complete with people monitoring the crowd to determine who was worthy of entry, someone to stamp your hand, an absolute perfect Andy Warhol look-alike, and HOT go-go boys! Fun!&lt;/p&gt;  &lt;p&gt;Still I wanted to get in, get cleaned up and showered, so alas, I couldn&apos;t spend too much time admiring the scenery. I got into camp at around 4:15;&amp;nbsp; brought my bike in to the bike techs in camp to have my chain cleaned then went to pick up my gear and head for the showers. On the way I retrieved my bike shipping tag from McCollisters for Saturday. The shower lines were short, I was in and out and feeling great very soon, and by the time I was done showering, my bike was ready for parking with a nice clean chain.&lt;/p&gt;  &lt;p&gt;Because Rabbi Sydney Mintz of Temple Emanu-el was riding, there was an honest to gosh Shabbat service. And while i rarely attend services myself, this seemed too good to pass up, so&amp;nbsp;I went (after two helpings of dinner). Services ended in time to allow me to head back to the tent, get my flashlight and then cue up for the candlelight vigil on the beach which I&apos;d had to skip last year because I&apos;d been coming down with a cold. After that...off to bed.&lt;/p&gt;  &lt;p&gt;Stats of the day:&amp;nbsp; Ride time: 5 hours, 29 minutes&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Mileage: 88.28&amp;nbsp;&amp;nbsp; Average speed: 16.0 mph&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum speed: 41.3 mph (I assume on the downhill before Gaviota Pass)&lt;/p&gt;  &lt;p&gt;Photos: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/sets/72157605607864030/&quot;&gt;www.flickr.com/photos/bobsridepics/sets/72157605607864030/&lt;/a&gt;&lt;/p&gt;   &lt;P&gt;</description>
			<pubDate>Thu, 12 Jun 2008 12:51:00 PST</pubDate>
		</item> <item>
			<title>Day 5</title>
			<link>http://www.aidslifecycle.org/1174#45</link>
			<guid>http://www.aidslifecycle.org/1174#45</guid>
			
			<description>&lt;p&gt;Day Five is Red Dress Day. Who doesn&apos;t like that?&lt;/p&gt;  &lt;p&gt;I had the red tennis skirt that Ginger Brewlay gave me two years ago when I was injured and (at least temporarily) unable to raise my arms over my head. Never tried riding in it, but as it turned out, this didn&apos;t really present much of a problem. As always, the air in camp was festive because...well, it&apos;s Red Dress Day. It&apos;s also the shortest day on the ride. This doesn&apos;t mean it&apos;s easy, in fact by my calculations, about 15% to 20% of our miles involve climbing. Still, there&apos;s plenty of time to get to camp when the official mileage is under 45.&lt;/p&gt;  &lt;p&gt;Besides the tennis skirt I had my special red armwarmers and the 2001 version of the Positive Pedalers jersey, which was mainly red, not to mention my red shorts from Voler and the red ALC windvest. So I was set. I headed out a bit before 8 a.m., and with the improving weather, it didn&apos;t take long before I needed to shed the armwarmers, the leg warmers and, finally, the windvest. I think I put all of those away at Rest Stop 1.&lt;/p&gt;  &lt;p&gt;One of the most spectacular parts of Red Dress Day often comes on the first hill, where riders are fairly bunched up...with all the red, it truly does look like a red ribbon. Unfortunately I didn&apos;t get a chance to take any pictures, since I was too busy climbing. On this particular day I did have just a bit of discomfort in one leg, which I later found out (upon visiting Sports Medicine) was a slightly pulled adductor--the muscle that runs along the inside of the thigh up to the groin. It didn&apos;t really get in my way but it did twinge every so often.&lt;/p&gt;  &lt;p&gt;In Casmalia there was the usual dancing and barbeque outside the general store. Casmalia&apos;s situation is somewhat similar to that of Bradley&apos;s. It&apos;s an isolated and rather poor community. I understand that it also sits atop a Superfund site, so all of their water must be brought in from elsewhere. As in Bradley, we try to make contributions to the local economy; in addition the local school kids are often out to greet us. This year, participating in the festivities required a bit of extra walking since we were asked to park our bikes in the official rest stop and walk back to the general store. Not everyone did this of course, but I&amp;nbsp;try to be a good citizen.&lt;/p&gt;  &lt;p&gt;After Casmalia comes the second climb of the day, another fairly taxing one that&apos;s usually out of the wind, making it quite toasty. We&apos;re traditionally greeted at the top of this climb by Ginger Brewlay. After this one we descend rather quickly into Vandenberg Air Force Base and roll along a flat stretch. Then we make a sharp right turn, get onto Highway 1 and....CLIMB! In the old days, this hill was referred to as &amp;quot;Pain Pass&amp;quot; but nowadays more folks call it &amp;quot;Ant Hill&amp;quot; since, if you look down to the right, you can see the approaching riders, looking like ants. I don&apos;t know what it is about this particular hill, but more often than not, I find that I burst into tears when I reach the top of it. Crying is good I guess, and ALC is at bottom an emotional experience. So there we have it.&lt;/p&gt;  &lt;p&gt;After the climb we briefly turn off of Highway 1 (I have no idea why), only to return to it at the main gate of Vandenberg. From there it&apos;s a straight shot along 1 into lunch, often at high speed since there&apos;s generally a tailwind. Lunch is on the outskirts of Lompoc, in fact it&apos;s only six miles from camp. So there&apos;s no particular need to rush. I had lunch with Joseph Collins and Ben Armstrong (on what other day than Day Five do I actually get to see these two on the road?). I snuck around the back of the hotel whose grounds we use for our lunch stop and bought a soda at the gas station that sits on the corner. Nothing like those guilty pleasures.&lt;/p&gt;  &lt;p&gt;From lunch the trip to camp is short. There is another steep downhill, followed by a climb, and then we&apos;re in Lompoc proper. There is a point where the road forks; the route to camp requires that we stay cross over what is essentially an off-ramp so there&apos;s moto crew stationed to control bike traffic. I was about to head into camp when I heard some folks (Robert Quan, Eric Rozendahl, A.J., Deyon and Lynelle and Mok) say they were heading for Fosters Freeze in downtown Lompoc. I can&apos;t resist a stop at Fosters Freeze so I changed course and rode into downtown Lompoc (such as it is) with them and had a root beer float. What&apos;s sort of pathetic is that while the Fosters Freeze is perhaps a mile from the entrance to camp, by the time I arrived there...I was hungry again!&lt;/p&gt;  &lt;p&gt;The roadies had delivered our bags to our tent sites and, as usual, Sergio was there and had the tent set up. I headed off to Sports Medicine to get my leg pain dealt with. I&apos;m not sure what the woman did exactly but whatever she did, it worked. I rode pain-free for the remainder of the week. The downside of making this stop was that I hit the shower lines when they were at their longest so I had to run back to the tent, grab both my TRL teeshirt and my Positive Pedalers teeshirt and make my way quickly towards the services area, where all of the group photos were being taken, all while making sure that the tent was closed so that no marauding ducks could walk in and leave presents for us.&lt;/p&gt;  &lt;p&gt;Following the Positive Pedalers photo there were speeches from the board; then we were treated to pizza. This of course was no substitute for an actual meal (even though I had three slices!) so I headed for the dinner line. But first, I stopped off and registered for next year.&lt;/p&gt;  &lt;p&gt;Just as I arrived at a table to sit down and eat, the lack of sleep I&apos;d experienced the night before caught up with me bigtime. I found myself getting very gloomy--even wondering if I was actually going to ride next year after all! Then I came up with the perfect, two-part solution: Part 1: I&apos;m going to be a princess more often next year; Part 2: I headed right to bed and was asleep by about 8:15. Sometime around 10:30 or so, I needed to get up to use the portapotty and somehow managed to kick the plug out of my air mattress. While I caught it quickly, the mattress was at least half deflated, but I was so tired, it turned out not to really matter. I slept anyway.&lt;/p&gt;  &lt;p&gt;Today&apos;s totals:&amp;nbsp;&amp;nbsp;&amp;nbsp; Ride time: 3 hours, 16 minutes&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Miles: 44.18&amp;nbsp;&amp;nbsp;&amp;nbsp; Average speed: 13.4 mph&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum speed: 40.8 mph&lt;/p&gt;  &lt;p&gt;Photos: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/sets/72157605613785073/&quot;&gt;www.flickr.com/photos/bobsridepics/sets/72157605613785073/&lt;/a&gt;&lt;/p&gt;   &lt;P&gt;</description>
			<pubDate>Thu, 12 Jun 2008 08:22:00 PST</pubDate>
		</item> <item>
			<title>Day 4</title>
			<link>http://www.aidslifecycle.org/1174#44</link>
			<guid>http://www.aidslifecycle.org/1174#44</guid>
			
			<description>&lt;p&gt;Day Four was the beginning of the really nice riding experience I had, which lasted for me right until the end of the ride.&lt;/p&gt;  &lt;p&gt;Getting out of that comfortable hotel bed was a bit of a challenge but it helped that the Holiday Inn opened their breakfast room an hour earlier than normal to accomodate all the riders who were staying there. And breakfast was definitely nice. It was chilly in camp and on the first part of the route, but as soon as the sun was fully up, things warmed up nicely. Day Four is the second longest day of the ride, so it pays to hit the road early. While I didn&apos;t get going as early as I&apos;d have liked (as usual!), I left shortly after 7, following part of a stretching class.&lt;/p&gt;  &lt;p&gt;Day Four has numerous highlights: Evil Twins (not as big and bad a climb as it sounds); the half-way point on the ride (where I spent far less time than usual), the long downhill following Evil Twins, Skippers in Cayucos on Morro Bay where I always stop for a fish sandwich; the &amp;quot;healthy barbeque&amp;quot; put on by the San Luis Obispo AIDS group at lunch; riding through Pismo Beach...&lt;/p&gt;  &lt;p&gt;The third major route change for this year was after Pismo and as with the others it was DEFINITELY for the better. Following Pismo Beach and Oceano, we normally continue on Highway 1. After turning inland, we would have to climb a nasty hill with no shoulder, sometimes referred to as &amp;quot;Pismo Bitch.&amp;quot; Back in the AIDS Ride days it was at the start of Day Five, rather than at mile 70 of Day Four. This didn&apos;t make it any more fun but at least we weren&apos;t all tired and the wind wasn&apos;t blowing so hard (though I did once have to climb it in rain, which was not exactly fun). I was pleasantly surprised when, upon arriving at the critical turn, we were directed to the left, rather than to the right. It was right around here that I caught up with Tracy and Hunter, who of course wanted to know what was in store. It was sort of funny really that I had to be honest and tell them I had no idea since I&apos;d never been that way before. After a bit of flat riding there was a right turn, followed by a short, steep climb, then more basically flat riding followed by another short steep climb. All of that with very little traffic, unlike on Highway 1. Afterwards, a right turn took us back to Highway 1. There followed the usual three short climbs along 1, then relatively flat stretches, and finally the downhill into Guadalupe, accompanied as usual by crosswinds from off the water.&lt;/p&gt;  &lt;p&gt;I managed to get in and out of Rest Stop 4 fairly fairly fast. After that, it was a few more blocks of fighting the crosswind and then...a left turn and suddenly the wind was at our backs, blowing us into Santa Maria. I broke 30 mph a couple of times on that stretch of road. The final stretch into camp was its usual convoluted self. I got into camp; Sergio actually arrived after me. But he&apos;d needed to stop at a Walgreens in downtown Santa Maria to pick up a prescription so he ended up riding 115 miles that day, instead of the scheduled 98.&lt;/p&gt;  &lt;p&gt;I think I arrived at camp somewhere around 5:30 pm; I found the showers surprisingly uncrowded and was able to get cleaned up and changed while the sun was still up. On the way to dinner, I encountered the same woman I&apos;d met last year in Lompoc. She had a couple of bunnies and several kittens on a stroller and we got to watch the kitties play. Made me miss our big cat Darwin just a bit. Okay, more than just a bit! LOL&lt;/p&gt;  &lt;p&gt;I got to bed shortly after 9pm; there was no sign of Sergio. I suspected he might be in the medical tent since he&apos;d told me that morning that he thought he was coming down with a cold. While my suspicion was correct, the reason was not. Turns out he&apos;d gotten himself dehydrated (not that I&apos;d know anything about that of course!). For some reason, instead of keeping him overnight as they&apos;d done with my ALC 4 tentmate Harry, they released him from medical at around 10:30 p.m. He&apos;d gone there without a flashlight, not expecting to be kept until after dark. So on the way back he nearly fell into the empty fountain that sits in the middle of Pritzker Park and needed to be walked to the tent by someone who fortunately came along with a flashlight! His late arrival (not his fault of course) had some consequences for me on Day Five but of course since I didn&apos;t get as much sleep as would have been prudent. Still it was, all in all, a very nice day.&lt;/p&gt;  &lt;p&gt;Today&apos;s totals:&amp;nbsp;&amp;nbsp; Ride time: 6 hours, 17 minutes&amp;nbsp;&amp;nbsp;&amp;nbsp; Miles: 98.26&amp;nbsp;&amp;nbsp;&amp;nbsp; Average speed: 15.6 mph (not bad for Day 4)&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum&amp;nbsp; speed, coming down the far side of Evil Twins: 43.2 mph.&lt;/p&gt;  &lt;p&gt;Photos: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/sets/72157605607126546/&quot;&gt;www.flickr.com/photos/bobsridepics/sets/72157605607126546/&lt;/a&gt;&lt;/p&gt;   &lt;P&gt;</description>
			<pubDate>Wed, 11 Jun 2008 20:56:00 PST</pubDate>
		</item> <item>
			<title>Day 3</title>
			<link>http://www.aidslifecycle.org/1174#43</link>
			<guid>http://www.aidslifecycle.org/1174#43</guid>
			
			<description>&lt;p&gt;Day 3 includes one of the &amp;quot;signature&amp;quot; climbs of AIDS/LifeCycle: Quadbuster. It isn&apos;t THAT hard of a hill; at least it wouldn&apos;t be if done on a training ride. But after two days of serious riding, the experience is a bit different.&lt;/p&gt;  &lt;p&gt;As usual it was cold and breezy early in the morning, but the sun was out. The Day 3 route underwent a significant and welcome change this year. Due to construction, we lost ten miles of riding on what used to feel like cobblestones (though it was reported earlier this year that the worst portions had been re-paved) followed by some significant rollers leading up to Quadbuster itself. Instead we used a bike path that started right outside of camp, crossed over the Salinas River and underneath Highway 101 and took us directly to Quadbuster, just after mile 9. So we all got up and over fairly early. From that point onward it was nothing but fun. The area west of Quadbuster is almost always quite warm; and while we are subjected to our first taste of freeway riding (a fairly unpleasant stretch of Highway 101) we are rewarded with lunch in the town of Bradley, population about 200.&lt;/p&gt;  &lt;p&gt;Bradley turns out in force for us each year. They provide a barbeque for us that serves to raise money for various of their school programs. In fact we were informed at dinnertime that evening that the money we&apos;d spent in Bradley over the years had, (among other things) provided college scholarships for eleven kids who might not have been able to get a higher education otherwise.&lt;/p&gt;  &lt;p&gt;After Bradley we continue along a fairly remote stretch of road (paralleled by the Union Pacific&apos;s main line) that leads us to another round of nervewracking freeway riding on Highway 101, followed by still another payoff: Rest Stop 4 at Mission San Miguel. Rest Stop 4 always seems to have the best themes; this one was just terrific. One of their best in fact. The theme was &amp;quot;Grease: The Musical.&amp;quot; They really outdid themselves this year and audiences loved them. Each group of riders told the ones behind them to stick around for the shows (which happened about every 20 minutes or so and lasted perhaps ten minutes). Suffice to say there was a queer twist to put to &amp;quot;You&apos;re the One That I Want.&amp;quot;&lt;/p&gt;  &lt;p&gt;After the rest stop I got back on the road. I suppose it was at this point I began to notice that I was riding quite hard. Not a bad thing at all of course, and in fact very pleasant for me. The campsite for Day 3 is Paso Robles where I always stay at a motel. Paso Robles is rather noisy and hot and it&apos;s nice to have an air conditioned room to rest up in, not to mention having places to charge the cell phone and a hot tub to soak in. In prior years I&apos;d stayed at the Best Western, but they were booked up when I called to make reservations in January. Their loss! My friend Roberto booked me a room at the Holiday Inn Express, which is where I plan to stay from now on. The pool and hot tub were indoors, the rooms were nicer...and it was even a bit closer to camp. Needless to say Sergio was waiting for me when I arrived.&lt;/p&gt;  &lt;p&gt;After a soak and a nice shower in a bath tub I went back to camp for Positive Pedalers Night. Shirley Jaglowski was the featured speaker for us and she moved the crowd much as she&apos;d done the night before. The real clincher however was after her speech. The board of Pos Peds created an award this year. The first recipient was none other than Ric Uggen (a/k/a Ginger Brewlay). Ric had absolutely no idea this was coming. He was not only speechless (very rare for him) but he broke down crying. It was truly a remarkable moment. As a rider and roadie virtually from the beginning, as well as a tireless AIDS educator, nobody deserved the award more than Ric. It was a great end to the evening (I needed to head for bed and thus didn&apos;t stick around for the always popular Roadie Fashion Show--described that night as a collision between a trainwreck and a car crash).&lt;/p&gt;  &lt;p&gt;Today&apos;s totals: Riding time: 4 hours, 18 minutes&amp;nbsp;&amp;nbsp;&amp;nbsp; Miles: 65.69&amp;nbsp;&amp;nbsp;&amp;nbsp; Average speed: 15.2 mph&amp;nbsp;&amp;nbsp;&amp;nbsp; Maximum speed: 39.3 mph&lt;/p&gt;  &lt;p&gt;Photos: &lt;a href=&quot;http://www.flickr.com/photos/bobsridepics/sets/72157605604709702/&quot;&gt;www.flickr.com/photos/bobsridepics/sets/72157605604709702/&lt;/a&gt;&lt;/p&gt;   &lt;P&gt;</description>
			<pubDate>Mon, 09 Jun 2008 21:25:00 PST</pubDate>
		</item> <item>
			<title>Day 2</title>
			<link>http://www.aidslifecycle.org/1174#42</link>
			<guid>http://www.aidslifecycle.org/1174#42</guid>
			
